CANLINESTECH
2045 OAK PARK BLVD.
PLEASANT HILL, CA 94523
United States
ph: 925.323.9473
fax: 925.943.7335
sales
| 1 | 24551046 | CONTROLLER, SUTTER INSTRUMENTS, LAMBDA SO |
| 2 | 74455070 | LENS, PILOT LIGHT., GREEN |
| 3 | 75494003 | COIL, 24VDC. NORGREN, QM/48/13J/21 |
| 4 | 75501009 | PUSH BUTTON, FLUSH, YELLOW |
| 5 | 75501016 | PUSH BUTTON, EXTENDED, RED |
| 6 | 75501122 | PUSH-PULL, ILLUM. 24VDC (LESS LENS) |
| 7 | 75501187 | PUSH BUTTON, ILLUM. 24VDC (LESS LENS) |
| 8 | 75501201 | SWITCH, SELECTOR, 800T-H2 (LESS C/BLOCK) |
| 9 | 75501222 | SWITCH, 3 POS. 800T-J2KC1B |
| 10 | 75501711 | CONTACT BLOCK, 800T-XD1 (1 N/O) |
| 11 | 1734-TB | TERMINAL BASE 8 TERMINAL |
| 12 | 1734-TB3 | TERMINAL BASE, 3 WIRE |
| 13 | 2397949B | GLASS - LOWER LAMP SIDE |
| 14 | 2711P-T10C4D1 | PANELVIEW PLUS 1000, TOUCH, COLOUR |
| 15 | 440E-L13042 | LIFELINE 4 CABLE PULL SWITCH |
| 16 | 440P-MDPB04B | SWITCH, SAFETY, DOME PLUNGER |
| 17 | 8000884103620500 | DISTRIBUTION BOX 8 WAY M12 |
| 18 | 855T-L24 | 24VDC, 7W, LAMPS FOR BEACONS |
| 19 | AB800TN159R | LENS, PUSH-PULL, RED |
| 20 | BI15UM30AP6XH11 | M30 PROX, 15MM RANGE, SHIELDED, PLUG IN |
| 21 | CET1-AR-CRA-AH- | GUARD INTERLOCK, CET1-AR-CRA-AH-50F |
| 22 | CET1ARCRAAH50 | GUARD INTERLOCK, CETI-AR-CRA-AH-50X-SG |
| 23 | CET-A-BWK-50K | GUARD INTERLOCK, CET-A-BWK-50X |
| 24 | H25-FS-06 | RESOLVER, FLANGE MOUNT |
| 25 | LUX118HS110PC | LIGHT, DUAL BALLAST, LUX118HS110PC |
| 26 | MURR_12701 | M12 ROUND PLUG CONNECTOR |
| 27 | PN2024 | SENSOR, PRESSURE-1 TO 10 bar |
| 28 | RS298-2471 | CABLE SOCKET, 7 WAY |
| 29 | TC401-271 | THERMOCOUPLE, WASHER TYPE J M6 |
| 30 | WDU10 | TERMINAL, FEED THROUGH 102030 |
| 31 | WDU2.5 | TERMINAL, FEED THROUGH, 102000 |
| 32 | WPE10 | TERMINAL, EARTH 101030 |
| 33 | WPE2.5 | TERMINAL, EARTH 101000 |
| 34 | PUSH PULL LAMP, (BULB), 24 VDC | |
| 35 | 83167 | AIR OPERATED GREASE PUMP, SERIES H |
| 36 | 83834 | SINGLE STROKE LUBRIGUN |
| 37 | 22465328 | NUT, FULL, PLATED, 5/8 UNF |
| 38 | 23111033 | O RING, BS-033, 50.521D X 1.78 |
| 39 | 23112496 | O RING, DOWTY, 200-238-4470 |
| 40 | 23112621 | O RING, DOWTY, 200-133-9775, VITON |
| 41 | 23114129 | O RING, 0166-24 METRIC BS4518 |
| 42 | 23114218 | O RING, 0195-30 METRIC BS4518 |
| 43 | 23114305 | O RING, 1045-30 METRIC BS4518 |
| 44 | 23117424 | RING, BACK UP, BUSAK & SHAMBAN, BU2300873- |
| 45 | 23117425 | RING, BACK UP, BUSAK & SHAMBAN, BU30HL0873- |
| 46 | 23182281 | SEAL, QUAD RING, SHAMBAN, QRAR04153-N7004 |
| 47 | 23184086 | SEAL, GASKET, KLINGER SEALEX - |
| 48 | 23185347 | SEAL, SPRING ENERGISED, SEALCO |
| 49 | 23186674 | SEAL, NILOS, RINGBELT, MERCER 3214JV |
| 50 | 23249706 | SL33 INJECTOR(x2) WITH MANIFOLD, LINCOLN |
| 51 | 23249707 | SL33 INJECTOR (x3) WITH MANIFOLD, LINCOLN |
| 52 | 23251575 | RESERVOIR LOW LEVEL ALARM KIT, LINCOLN No |
| 53 | 23671482 | PRESSURE GAUGE, NORGREN 18-013-989 |
| 54 | 23671851 | PRESSURE GAUGE 0-250bar, LIQUID FILLED |
| 55 | 2384200D | RAM KNOCKOUT |
| 56 | 24113650 | LOCK, SLAM-LOCK, DIRAK 229-9001 (DZUS) |
| 57 | 24177489 | BUMPER, NEOPRENE ROUND M8, WIXROYD |
| 58 | 24432906 | STRUT, GAS SPRING, INDUSTRIAL GAS SPRINGS |
| 59 | 24432907 | STRUT, GAS SPRING, INDUSTRIAL GAS SPRINGS |
| 60 | 25111581 | BEARING, BALL,FAG 6005-2RSR |
| 61 | 25111589 | BEARING, BALL,FAG 6006 2RSR |
| 62 | 25131852 | BEARING, SPINDLE,FAG,B7006E.2RSD.T.P4S.UL |
| 63 | 25232696 | BEARING,BALL,DOUBLE ROW ANGULAR CONTACT |
| 64 | 25512398 | OILITE BUSH 30 X 40 X 50 LONG |
| 65 | 25518033 | BUSH, FLANGED, OLITE, AL2026,26 OD X 20 ID |
| 66 | 25518120 | BEARING, FLANGED OILITE, AMFO812-12 |
| 67 | 25714472 | BEARING, PILLOW BLOCK, RHP LPB16 |
| 68 | 25721544 | BEARING,FLANGE UNIT, RHP SFT 40 |
| 69 | 25763674 | ROD END, ROSE BEARING MMC O8K |
| 70 | 25763675 | ROD END, ROSE BEARING MMCL 08K |
| 71 | 25766638 | BEARING,ROD END,AURORA, MM-M6T |
| 72 | 25766639 | BEARING,ROD END FEMALE,AURORA, MW-M6T |
| 73 | 25881375 | LOCKNUT, BEARING, IEC FU04SS(M20 X 1) |
| 74 | 26422469 | KEY, PARALLEL, METRIC, 8 X 7 X 40 BER |
| 75 | 26441280 | CIRCLIP,EXT, ANDERTON,D1400-0400 40MM |
| 76 | 26441328 | CIRCLIP,EXT,ANDERTON 1400-50 DIN |
| 77 | 26441368 | CIRCLIP,EXT,ANDERTON 1400-60 DIN |
| 78 | 26441540 | CIRCLIP,EXT,ANDERTON 1400-110DN |
| 79 | 26445140 | CIRCLIP,EXT, INA WRE 140 (SNAP RING) |
| 80 | 26451072 | CIRCLIP,INT,ANDERTON D1300-0160 16MM |
| 81 | 26451332 | CIRCLIP,INT,ANDERTON 1300-52 DIN |
| 82 | 26451536 | CIRCLIP,INT,ANDERTON D1300-0900 90MM |
| 83 | 26723674 | SPRING, COMPRESSION, FLEXO 163308 |
| 84 | 26725169 | SPRING, COMPRESSSION,DANLY 9-0604-11 |
| 85 | 27565063 | FLANGED TRAPEZOIDAL NUT, HPC, BFM306 |
| 86 | 27568384 | LOCKNUT, WINSTANLEY,AGP-F-65,M65 X 2 |
| 87 | 27568385 | LOCKNUT, WINSTANLEY,AGP-F-70,M70 X 2 |
| 88 | 27576744 | WASHER,NORDLOCK,PRIMATRONIC,GLUED PAIRS |
| 89 | 27665169 | PIN,SPIROL,3MM X 16MM MBK |
| 90 | 27665171 | PIN,SPIROL,3MM X 20MM |
| 91 | 27665171 | PIN,SPIROL,3MM X 20MM |
| 92 | 27665294 | PIN,SPIROL,6MM X 50MM MBK |
| 93 | 74184280 | VALVE,MAC,24V,52A-11-DOA-DM-DEF J-1JB |
| 94 | 200-136-9775 | O NRING, VITON, DOWTY |
| 95 | 2382132B | GEAR-FLANGING SPINDLE |
| 96 | 2382167F | CAM-KNOCKOUT |
| 97 | 2382184F | CAM-FLANGER |
| 98 | 2382186B | SHIM-FLANGER TOOLING |
| 99 | 2382973D | HALF MOULD TURRET |
| 100 | 2383145B | BLOCK-SHAFT |
| 101 | 2383170F | CAM - LIGHT TESTER |
| 102 | 2383185D | SIDEPLATE-GUIDE LH |
| 103 | 2383189D | SIDEPLATE-GUIDE RH |
| 104 | 2383228C | PUSHER PAD (LIGHT TESTER) |
| 105 | 2383412B | SHIM |
| 106 | 2384296D | GUIDES, LH SUB-ASSEMBLY |
| 107 | 2384299D | GUIDES, RH SUB ASSEMBLY |
| 108 | 2384524F | DISCHARGE END GUIDE-REAR |
| 109 | 2384531F | DISCHARGE END GUIDE-FRONT |
| 110 | 2384532C | HINGED GUIDE |
| 111 | 2384533C | DISCHARGE END GUIDE-UPPER |
| 112 | 2384534C | FIXED EDGE GUIDE |
| 113 | 2384544B | SHIM |
| 114 | 2384770F | INFEED TURRET |
| 115 | 2384777C | INFEED TOP GUIDE, SUB ASSY |
| 116 | 2384778C | INFEED BOTTOM GUIDE, SUB ASSY |
| 117 | 2384780D | STRIPPER GUIDE, SUB ASSY |
| 118 | 2396510F | FLANGING ROLLER |
| 119 | 2396631B | SHIM |
| 120 | 2396638D | TURRET - VISION 33 CL |
| 121 | 2396677F | GUIDES, LH SUB-ASSEMBLY |
| 122 | 2396678F | GUIDES, RH SUB-ASSEMBLY |
| 123 | 2397248C | GUIDE EXTENSION |
| 124 | 2397333F | TRANSFER TURRET |
| 125 | 2397795D | LH STRIPPER GUIDE ASSY |
| 126 | 2398379C | MAIN MOTOR-EFF 1 AND TROPICALIZED |
| 127 | 2398453F | WAXER TURRET |
| 128 | 2398537C | DOG CLUTCH - MALE |
| 129 | 2398616C | MAIN GEAR BOX |
| 130 | 3212-2RS | BEARING,ANGULAR CONTACT, 3212-2RS |
| 131 | 3257.W744 | PLUNGER, SPRUNG INDEX, WIXROYD,3257.W744 |
| 132 | 3402-091 | COMPLETE ROTARY MANIFOLD ASSEMBLY |
| 133 | 3402 / 024 | COMPLETE ROTARY MANIFOLD ASSEMBLY |
| 134 | 4000-68123- | FRAME, 2 WAY SILVER, IP65 |
| 135 | 6008-RSI | BEARING,BALL, 6008-RS1, 1 SEAL ONLY |
| 136 | 6205-2RS | BEARING,BALL,SKF,6205-2RS1 |
| 137 | 62712-RSR | BEARING, BALL FAG |
| 138 | 83167 | AIR OPERATED GREASE PUMP, SERIES H |
| 139 | B07-201-A3KG | PORTED FILTER REGULATOR, B07-201-A3KG |
| 140 | L07-200-MPQG | PORTED LUBRICATOR,L07-200-MPQG |
| 141 | NA54150224VDC | 24VDC NAMUR CONTROL VALVE |
| 142 | PR3400-621 | GUIDE ROLLER CASSETTE |
| 143 | SV5.690/1-7.5 | VACCUM PUMP, 7.5kW |
| 144 | VG63-01C | VACCUM GAUGE, THORITE VG63-01C |
| 145 | 24331895 | WAER STRIP PERPLAS EA 300M |
Copyright 2010 CANLINESTECH. All rights reserved.
CANLINESTECH
2045 OAK PARK BLVD.
PLEASANT HILL, CA 94523
United States
ph: 925.323.9473
fax: 925.943.7335
sales